Please enter a keyword to search
500w small wind generator
H2.7-500W wind generator in Denmark Specifications | |
Configuration | 3 Blades, Horizontal axis, Upwind |
Rotor Diameter | Ф2.7 m / 8.9 feet |
Swept Area | 5.73 m2 / 61.7 ft2 |
Direction of Rotation | Clockwise looking upwind |
Blade Material | Fiberglass reinforced composite |
Rated Power | 500W @ 11m/s / 24.6 mph |
Maximum Output Power | 570W @ 20m/s / 44.7 mph |
Battery Bank Voltage | 24 Vdc |
System Output Voltage | 110/220 Vac |
Cut-in Wind Speed | 3 m/s / 6.7 mph |
Rated rotating rate | 600 r/min |
Working Wind Speed | 3-25 m/s / 6.7-82.0 mph |
Survival Wind Speed | 50 m/s / 164 mph |
Alternator | Permanent magnet alternator, SCF technology |
Alternator Weight | 6.5 kg / 14.3 lbs |
Generator Efficiency | >0.78 |
Wind Energy Utilizing Ratio | 0.48 Cp |
Energy monitoring & User control | LED display |
Gearbox | None, Direct drive with front generator design |
Over Speed Regulation | Passive furling tail design |
Shutting Down Method | Manual & Automatic electromagnetism Braking |
Warranty | 2 years for generator and 1 year for other parts |
1. generator located inside nose cone to radiate heat easily, with generator itself extremely light and small, low in noise.
2. yaw shaft with the slip ring to ensure the rotation at 360 circulation.
3. tail ple and tial wing connecting with the body of wind turbine through SKF ball bearing, more endurable and strong.
4. tower made of galvanised steel anti acid proof and salt proof.
5. 3 in 1 inverter integrating the functions of battery charging, inverting, controlling. diversion lights included, a pare terminal of solar panel on the back.