Please enter a keyword to search
1.Feature:
A.SCF supercritical generator technology as the core of hummer wind turbines, make it lighter,smaller and higher than the traditional ones.
B.Siemens PLC controller with touch interface.
C.SKF bearing make the generator durable, life span reach 15years.
D.The balede with airfoil design, more efficient and practical.
2.Parameters:
H3.8-2000W wind-solar-diesel hybrid generator system Specifications | |
Configuration | 3 Blades, Horizontal axis, Upwind |
Rotor Diameter | Ф3.8 m / 12.5 ft |
Swept Area | 11.35 m2 / 122.2 ft2 |
Direction of Rotation | Clockwise looking upwind |
Blade Material | Fiberglass reinforced composite |
Rated Power | 2 kW @ 11m/s / 24.6 mph |
Maximum Output Power | 2.2 kW @ 20m/s / 44.7 mph |
Battery Bank Voltage | 120 Vdc |
System Output Voltage | 110/220 Vac |
Cut-in Wind Speed | 3 m/s / 6.7 mph |
Rated rotating rate | 450 r/min |
Working Wind Speed | 3-25 m/s / 6.7-82.2 mph |
Survival Wind Speed | 50 m/s / 164 mph |
Alternator | Permanent magnet alternator, SCF technology |
Alternator Weight | 25 kg / 55.1 lbs |
Generator Efficiency | >0.80 |
Wind Energy Utilizing Ratio | 0.45 Cp |
Energy monitoring & User control | LED display |
Gearbox | None, Direct drive with front generator design |
Over Speed Regulation | Passive furling tail design |
Shutting Down Method | Manual & Automatic electromagnetism Braking |
Warranty | 2 years for generator and 1 year for other parts |
3.Curve
4.Working principle