Please enter a keyword to search
1.Advantage:
A.high efficiency
B.CE proved+7patents
C.NO MOQ+wholesale price
D.professional factory
2.Parameters
H6.4-5KW off-grid wind generator system Specifications | |
Configuration | 3 Blades, Horizontal axis, Upwind |
Rotor Diameter | Ф6.4 m / 20.1 ft |
Swept Area | 32.17 m2 / 346.3 ft2 |
Direction of Rotation | Clockwise looking upwind |
Blade Material | Fiberglass reinforced composite |
Rated Power | 5 kW @ 12m/s / 26.8 mph |
Maximum Output Power | 5.6 kW @ 20m/s / 44.7 mph |
Battery Bank Voltage | 240 Vdc |
System Output Voltage | 110/220/380 Vac |
Cut-in Wind Speed | 3 m/s / 6.7 mph |
Rated rotating rate | 240 r/min |
Working Wind Speed | 3-25 m/s / 6.7-82.4 mph |
Survival Wind Speed | 50 m/s / 164 mph |
Alternator | Permanent magnet alternator, SCF technology |
Alternator Weight | 147 kg / 324.1 lbs |
Generator Efficiency | >0.80 |
Wind Energy Utilizing Ratio | 0.40 Cp |
Energy monitoring & User control | Siemens PLC controller with touch screen |
Gearbox | None, Direct drive with front generator design |
Over Speed Regulation | Auto Yawing |
Shutting Down Method | Manual & Automatic electromagnetism Braking |
Warranty | 2 years for generator and 1 year for other parts |
3.Curve
4.Workng principle